Veg | time | in | weeks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Month | Week | 8 | 7 | 6 | 5 | 4 | ||||||||||||||
2 | A | P | P | P | P | P | P - Seedling | ||||||||||||||
3 | B | V | V | V | V | V | V - Veg stage | ||||||||||||||
4 | C | V | V | V | V | V | F - Flowering | ||||||||||||||
5 | 1 | D | V | V | V | V | V | H - Harvest | |||||||||||||
6 | A | V | V | V | V | V | |||||||||||||||
7 | B | V | V | V | V | F | |||||||||||||||
8 | C | V | V | V | F | F | |||||||||||||||
9 | 2 | D | V | V | F | F | F | ||||||||||||||
10 | A | V | P | F | P | F | P | F | P | F | P | ||||||||||
11 | B | F | V | F | V | F | V | F | V | F | V | ||||||||||
12 | C | F | V | F | V | F | V | F | V | F | V | ||||||||||
13 | 3 | D | F | V | F | V | F | V | F | V | F | V | |||||||||
14 | A | F | V | F | V | F | V | F | V | F | V | ||||||||||
15 | B | F | V | F | V | F | V | F | V | H | F | ||||||||||
16 | C | F | V | F | V | F | V | H | F | F | |||||||||||
17 | 4 | D | F | V | F | V | H | F | F | F | |||||||||||
18 | A | F | V | P | H | F | P | F | P | F | P | F | P | ||||||||
19 | B | H | F | V | F | V | F | V | F | V | F | V | |||||||||
20 | C | F | V | F | V | F | V | F | V | F | V | ||||||||||
21 | 5 | D | F | V | F | V | F | V | F | V | F | V | |||||||||
22 | A | F | V | F | V | F | V | F | V | F | V | ||||||||||
23 | B | F | V | F | V | F | V | F | V | H | F | ||||||||||
24 | C | F | V | F | V | F | V | H | F | F | |||||||||||
25 | 6 | D | F | V | F | V | H | F | F | F | |||||||||||
26 | A | F | V | P | H | F | P | F | P | F | P | F | P | ||||||||
27 | B | H | F | V | F | V | F | V | F | V | F | V | |||||||||
28 | C | F | V | F | V | F | V | F | V | F | V | ||||||||||
29 | 7 | D | F | V | F | V | F | V | F | V | F | V | |||||||||
30 | A | F | V | F | V | F | V | F | V | F | V | ||||||||||
31 | B | F | V | F | V | F | V | F | V | H | F | ||||||||||
32 | C | F | V | F | V | F | V | H | F | F | |||||||||||
33 | 8 | D | F | V | F | V | H | F | F | F | |||||||||||
34 | A | F | V | P | H | F | P | F | P | F | P | F | P | ||||||||
35 | B | H | F | V | F | V | F | V | F | V | F | V | |||||||||
36 | C | F | V | F | V | F | V | F | V | F | V | ||||||||||
37 | 9 | D | F | V | F | V | F | V | F | V | F | V | |||||||||
38 | A | F | V | F | V | F | V | F | V | F | V | ||||||||||
39 | B | F | V | F | V | F | V | F | V | H | F | ||||||||||
40 | C | F | V | F | V | F | V | H | F | F | |||||||||||
41 | 10 | D | F | V | F | V | H | F | F | F | |||||||||||
42 | A | F | V | H | F | F | F | F | |||||||||||||
43 | B | H | F | F | F | F | F | ||||||||||||||
44 | C | F | F | F | F | F | |||||||||||||||
45 | 11 | D | F | F | F | F | F | ||||||||||||||
46 | A | F | F | F | F | F | |||||||||||||||
47 | B | F | F | F | F | H | |||||||||||||||
48 | C | F | F | F | H | ||||||||||||||||
49 | 12 | D | F | F | H | ||||||||||||||||
50 | F | H | |||||||||||||||||||
51 | H |
I don’t do drugs though. Just weed.
~ Dave Chappelle
Hello, Ohio! This page was updated: July 16 2024